
Company Type:Buyer Update Time:2026-05-01 Lebanon, All year 2017 Buyer Transaction record 245 item
HScode 250
Times 245
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Piece goods and notionsTranslation | ||
| Importer | SUCCAR & SBEIHI FIBER OF LEBANON ![]() |
||
| Import country | Lebanon | ||
| City | Zahle | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +961 3622247 | ||
| Fax | +961 88801633 | ||
| Contact | Samer Zouheir Succar | ||
| Position | Managing Partner | ||
-
250HS Code
-
245Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 550610 | - | - | - | ||
| 2017 | 550912 | - | - | - | ||
| 2017 | 550922 | - | - | - | ||
| 2017 | 550330 | - | - | - | ||
| 2017 | 550810 | - | - | - | ||
| 2017 | 550820 | - | - | - | ||
| 2017 | 550952 | - | - | - | ||
| 2017 | 550311 | - | - | - | ||
| 2017 | 551313 | - | - | - | ||
| 2017 | 551211 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail